Boxing Day Handicap Results (29/12/2013)
- Details
- Published: 29 Dec 2013
Jeff Taylor has provided the results for the Handicap events he organised on Boxing Day down at the club. Thank you Jeff for all the hard work you put into the club at masters and senior levels.
Senior Men
Pos | Handicap Time | Name | Handicap | Actual Time | Notes |
1 | 23.29 | John Shaw | 3.40 | 19.49 | |
2 | 23.49 | Matt West | 3.20 | 20.29 | |
3 | 23.53 | Andy Williams | 7.10 | 16.43 | |
4 | 24.11 | Keith Green | 7.10 | 1701 | Guest |
5 | 24.42 | Jon Hunt | 8.40 | 16.02 | |
6 | 24.45 | Joe Fairfax | 9.30 | 15.15 | |
7 | 24.46 | Steve Brookes | 10.50 | 13.56 | |
8 | 24.47 | Luke Vine | 11.00 | 13.47 | |
9 | 24.56 | James Ratcliffe | 10.50 | 14.06 | Guest |
10 | 24.58 | Neil Faraday | 7.00 | 17.58 | Guest |
11 | 25.06 | Paul Rogers | 10.20 | 14.46 | |
12 | 25.07 | Andy Soley | 10.40 | 14.27 | |
13 | 25.08 | Phil Wilson | 11.30 | 13.38 | Fastest Time |
14 | 25.19 | Matt Smith | 10.40 | 14.39 | |
15 | 25.24 | Dean Hill | 10.30 | 14.54 |
Senior Women
Pos | Handicap Time | Name | Handicap | Actual Time | Notes |
1 | 24.34 | Lynne Hill | 8.40 | 15.54 | |
2 | 24.52 | Sue Davies | 8.00 | 16.52 | |
3 | 25.00 | Penny Barber | 7.30 | 17.30 |
U17 Men
Pos | Handicap Time | Name | Handicap | Actual Time | Notes |
1 | 18.30 | Chris Davies | 9.30 | 9.00 |
U17 Women
Pos | Handicap Time | Name | Handicap | Actual Time | Notes |
1 | 18.08 | Isher Mander | 8.00 | 10.08 |