Club Records - Men Road

 Updated 15 Feb 2013 from TOPS in Athletics:

10 Kilometres Road
Rank Time Name DOB Location Date
1 28:21 Bob Westwood 25.08.54 Birmingham 28-Apr-84
2 28:29 Andy Holden 22.10.48 Birmingham 28-Apr-84
3 28:31 Tony Milovsorov 4.11.58 Birmingham 28-Apr-84
4 28:47 Julius Kimutai, KEN 4.04.74 Richmond 22-Sep-02
5 29:04 Ryan McLeod 7.06.85 Manchester 15-May-11
6 29:06 Eddie Wedderburn 6.12.60 15-May-88
7 29:07 Phil Nicholls 29.09.83 Manchester 16-May-10
8 29:08 Chris Sweeney 3.03.66 St. Neots 26-May-96
9 29:12 Kevin Lamb 27.10.63 14-Sep-86
10 29:14 Barney O'Connor Stoke-on-Trent 04-Aug-91
Half Marathon
Rank Time Name DOB Location Date
1 61:36 Julius Kimutai, KEN 4.04.74 South Shields 16-Sep-01
2 62:30 Tony Milovsorov 4.11.58 South Shields 21-Jun-87
3 63:08 Paul Cadman 2.07.63 Bourgin-Jallieu, FRA 10-Mar-91
4 63:12 Nick Jones 10.07.74 Lake Vyrnwy 17-Sep-00
5 63:43 Craig Kirkwood, NZL 8.10.74 South Shields 22-Oct-00
6 64:08 Matt Smith, NZL 26.12.74 South Shields 26-Sep-04
7 64:29 Dave Payne 19.06.66 Bath 15-Mar-92
8 64:37 Kevin Lamb 27.10.63 Bath 15-Mar-92
9 64:48 Tony Graham 15.10.63 South Shields 18-Sep-94
10 64:50 Steve Hope 8.02.72 Wilmslow 26-Mar-00
Marathon
Rank Time Name DOB Location Date
1 2:09:54 Tony Milovsorov 4.11.58 London 23-Apr-89
2 2:12:13 John Wheway 8.08.51 London 17-Apr-88
3 2:13:18 Craig Kirkwood, NZL 8.10.74 Chicago IL, USA 07-Oct-01
4 2:13:37 Mike Kearns 27.02.54 London 29-Mar-81
5 2:13:54 Mark Burnhope 20.03.60 London 21-Apr-85
6 2:14:01 Brian Cole 26.10.49 London 29-Mar-81
7 2:14:41 Matt Smith, NZL 26.12.74 Dublin, IRL 30-Oct-06
8 2:15:18 Andy Holden 22.10.48 Milton Keynes 03-May-80
9 2:16:23 Stuart Hall 21.12.64 Seville, ESP 24-Feb-02
10 2:17:36 Martin Williams 27.09.77 Seville, ESP 14-Feb-10