Club Records - Women Road

Updated 15 Feb 2013 from TOPS In Athletics 

10 Kilometres Road
Rank Time Name DOB Location Date
1 33:28 Debbie Mason 31.01.68 Swansea 21-Sep-03
2 33:42 Sarah Hood 9.06.82 Leeds 18-Nov-12
3 34:13 Loretta Sollars 29.10.63 Peterborough 08-Apr-96
4 34:36 Sandra Bentley 17.02.58 Glasgow 29-May-94
5 35:35 Emma Phillips 10.06.74 Telford 18-Dec-05
6 36:09 Lynne Cox 14.03.78 Cardiff 11-Sep-11
7 36:25 Joanne Ritson 19.08.85 Telford 16-Dec-07
8 36:40 Hayley Jennings 11.05.80 Telford 17-Dec-06
9 36:44 Susan Street 14.01.81 Eastleigh 27-Mar-11
10 37:18 Caroline Davis-Hale 14.03.64 Stone 22-Jun-08
Half Marathon
Rank Time Name DOB Location Date
1 71:57 Debbie Mason 31.01.68 Bath 16-Mar-03
2 76:26 Sandra Bentley 17.02.58 Bath 17-Mar-91
3 81:09 Loretta Sollars 29.10.63 Great Bentley 04-Feb-07
4 81:27 Emma Phillips 10.06.74 Peterborough 15-Oct-06
5 81:34 Susan Street 14.01.81 Bath 06-Mar-11
6 82:18 Joanne Ritson 19.08.85 Birmingham 21-Oct-12
7 84:25 Lynne Cox 14.03.78 Wolverhampton 02-Sep-07
8 84:43 Julie Caddick 26.07.79 Fleet 25-Mar-12
9 86:53 Caroline Davis-Hale 14.03.64 Edinburgh 27-May-12
10 87:43 Ruth Heatley 25.03.64 Malvern 21-May-06
Marathon
Rank Time Name DOB Location Date
1 2:35:40 Debbie Mason 31.01.68 Dublin, IRL 29-Oct-01
2 2:42:54 Sandra Bentley 17.02.58 London 21-Apr-91
3 2:52:02 Diana Harvey 6.11.53 Birmingham 24-Sep-89
4 2:52:53 Ruth Heatley 25.03.64 London 13-Apr-97
5 3:01:09 Claire Davidson 17.09.68 Dublin, IRL 28-Oct-02
6 3:02:47 Diane Payton Nottingham 29-Sep-91
7 3:06:26 Julie Caddick 26.07.79 London 22-Apr-12
8 3:06:35 Janet Savage London 09-May-82
9 3:14:07 Susan Street 14.01.81 Indianapolis IN, USA 16-Oct-10
10 3:18:21 Caroline Davies-Hale 14.03.64 London 17-Apr-11